HOT BUY
Samsung 30" Stainless Steel Oven/Micro Combo Electric Wall Oven
Model #: NQ70M7770DSWas $4,598.95
Sale $2,998.95
Save $1,600.00 Ends Sep 27, 2023
For screen reader problems with this website, please call906-786-68229 0 6 7 8 6 6 8 2 2Standard carrier rates apply to texts.
Pioneer TV & Appliance
906-786-6822
This smart, modern cooktop alerts you when the cooktop is in use with distinctive blue LED lights, and the Wi-Fi connectivity lets you control it from anywhere. Powerful, controlled heat source that quickly boils water or maintains a simmer.
Product Weight (lbs.) | 41.2 |
---|---|
Outdoor Approved | No |
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 21.25 |
Height (in.) | 5.10 |
Width (in.) | 36 |
Manufacturer Warranty | 1 Year Parts and Labor/ 5 Years Glass Cooktop and Radiant Heater |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel Frame |
ADA Compliant | Yes |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Smart Home Wifi | Yes |
Number of Elements/Burners | 5 |
Ignition Type | Automatic Electronic |
Cut Out Depth | 19.13 |
Cut Out Width | 33.86 |
Cut Out Height | 5.10 |
Hot Surface Indicator | Yes |
Dual Elements | Yes |
Bridge Element | No |
Cooktop Surface Style | Glass-Top |
Shipping Depth (in.) | 25.06 |
Shipping Width (in.) | 40.19 |
Shipping Height (in.) | 9.06 |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Cooktop Features | Dual Element, Hot Surface Indicator Light |
HOT BUY
Was $1,748.95
Save $600.00 Ends Sep 27, 2023
Qualifies for Save up to $350 on qualifying Samsung purchases.
HOT BUY
Was $4,598.95
Save $1,600.00 Ends Sep 27, 2023
HOT BUY
Was $3,298.95
Save $1,200.00 Ends Sep 27, 2023
HOT BUY
Was $4,398.95
Save $1,400.00 Ends Sep 27, 2023
HOT BUY
Was $1,848.95
Save $650.00 Ends Sep 27, 2023
HOT BUY
Was $1,648.95
Save $600.00 Ends Sep 27, 2023
HOT BUY
Was $1,948.95
Save $700.00 Ends Sep 27, 2023
Up to 3.3 kW power element offers intense heat and precise control to quickly boil water or maintain a low even simmer.
Whether you're boiling water, melting chocolate or simmering sauce, there's a burner for your needs.
Visually lets you know when your cooktop is on, even from a distance.
Remotely monitor your cooktop for peace of mind. Turn on/off, preheat, and adjust temperature or time from your smartphone for the ultimate cooking experience.
Product Weight (lbs.) | 41.2 |
Outdoor Approved | No |
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 21.25 |
Height (in.) | 5.10 |
Width (in.) | 36 |
Manufacturer Warranty | 1 Year Parts and Labor/ 5 Years Glass Cooktop and Radiant Heater |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel Frame |
ADA Compliant | Yes |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Smart Home Wifi | Yes |
Number of Elements/Burners | 5 |
Ignition Type | Automatic Electronic |
Cut Out Depth | 19.13 |
Cut Out Width | 33.86 |
Cut Out Height | 5.10 |
Hot Surface Indicator | Yes |
Dual Elements | Yes |
Bridge Element | No |
Cooktop Surface Style | Glass-Top |
Shipping Depth (in.) | 25.06 |
Shipping Width (in.) | 40.19 |
Shipping Height (in.) | 9.06 |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Cooktop Features | Dual Element, Hot Surface Indicator Light |
Promotional Period: 2023-08-24 to 2023-09-27
Samsung Buy More Save More up to $350 Rebate