HOT BUY
Samsung 30" Stainless Steel Electric Built In Single Wall Oven
Model #: NV51K7770SSWas $3,298.95
Sale $2,098.95
Save $1,200.00 Ends Oct 04, 2023
For screen reader problems with this website, please call906-786-68229 0 6 7 8 6 6 8 2 2Standard carrier rates apply to texts.
Pioneer TV & Appliance
906-786-6822
Precisely control heat and airflow, providing just the right cooking environment for everything from Cornish hens to cherry pie to butternut squash. Eleven modes are Bake, Bake Humid, Slow Cook, Convection, Convection Humid, Convection Bake, Broil, Convection Broil, Gourmet, Slow Roast and Keep Warm.
Interior Dimensions | 18" x 16" x 13.75" (WxDxH) |
---|
Controls | Digital |
---|
Clock Type | Digital |
---|---|
Delayed Cooking | Yes |
Cleaning Method | Self Cleaning |
Handle Color | Stainless Steel |
---|---|
Handle Type | Bar |
Light(s) | Halogen |
Oven Door Window Type | Large |
Door Swing Option | Drop Down |
Width (in.) | 23.50 |
---|---|
Appliance Fit Width (in.) | 24 |
Wall Oven Type | Single Wall Oven |
Handle Color | Stainless Steel |
Oven Cleaning Method | Steam Clean |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 2.4 |
Product Weight (lbs.) | 80 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 1 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.5 |
Height (in.) | 23.5 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Steam Cooking Option | No |
Cut Out Depth | 22.5 |
Cut Out Width | 22.125 |
Cut Out Height | 23.25 |
See Price in Cart
Qualifies for Save up to $2500 on qualifying Sub-Zero purchases.
HOT BUY
Was $3,298.95
Save $1,200.00 Ends Oct 04, 2023
HOT BUY
Was $3,298.95
Save $1,200.00 Ends Oct 04, 2023
A convection fan works with the heating elements to maintain heat and airflow, eliminating "cold spots" and ensuring more consistent, more delicious results – even when using multiple racks at once.
End the practice of constantly opening the oven to check and re-check your dish. Our temperature probe alerts you when the dish has reached its desired temperature. Success made easy.
Precisely control heat and airflow, providing just the right cooking environment for everything from Cornish hens to cherry pie to butternut squash. Eleven modes are Bake, Bake Humid, Slow Cook, Convection, Convection Humid, Convection Bake, Broil, Convection Broil, Gourmet, Slow Roast and Keep Warm.
Wolf offers an industry-leading full two-year warranty on appliances, along with a limited five-year warranty.
Built with premium-grade materials, Wolf products are designed to last a minimum of 20 years. Major components are subjected to extreme stress tests prior to going into the final design, and every major function is tested before shipping.
Width (in.) | 23.50 |
Appliance Fit Width (in.) | 24 |
Wall Oven Type | Single Wall Oven |
Handle Color | Stainless Steel |
Oven Cleaning Method | Steam Clean |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 2.4 |
Product Weight (lbs.) | 80 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 1 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.5 |
Height (in.) | 23.5 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Steam Cooking Option | No |
Cut Out Depth | 22.5 |
Cut Out Width | 22.125 |
Cut Out Height | 23.25 |
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Halogen |
Oven Door Window Type: | Large |
Door Swing Option: | Drop Down |
Interior Dimensions: | 18" x 16" x 13.75" (WxDxH) |
Controls: | Digital |
Clock Type: | Digital |
Delayed Cooking: | Yes |
Cleaning Method: | Self Cleaning |
Promotional Period: 2023-01-01 to 2023-12-31
Sub-Zero up to $2500 Rebate